Specifications (High Fat Coconut Powder)
| Oil Content | 64 - 66% |
| Free Fatty Acid (As lauric) | 0.04% |
| Total Plate Count | 1.3 x 10m3 (Per gram) |
| Moisture | 1.40% |
| Yeast | Less than 10 per gram |
| Mould | Less than 10 per gram |
| Escherichia Coli (MPN) | 0 per gram |
| Salmonella | Absent in 25gram |
| Ph | 6.85 |
| Sulphur dioxide | Absent |
| Color | White |
| Flavor | Normal |
Specifications (Low Fat Coconut Powder)
| Oil Content | 40% Min |
| Free Fatty Acid ( As lauric) | 0.2% Min |
| Total Plate Count | 1000 (Per gram) Max |
| Moisture | 3.0% Max |
| Escherichia Coli (MPN) | 0 per gram |
| Salmonella | Absent in 25gram |