1.low noise/vibration,high speed,long life
2.Prompt delivery
3.OEM service
4.Terminal manufacturer
5.15 years' experience
Specification:
| Bearing No. | Bore | Outer Diameter | Width | Radius | Load Rating | |
| OPEN | ||||||
| mm | mm | mm | mm | Dynamic | Static | |
| 635 | 5 | 19 | 6 | 0.3 | 2.34 | 0.885 |
| 636 | 6 | 22 | 7 | 0.3 | 3.35 | 1.35 |
| 637 | 7 | 26 | 9 | 0.3 | 4.6 | 1.95 |
| 638 | 8 | 28 | 9 | 0.3 | 4.6 | 1.95 |
| 639 | 9 | 30 | 10 | 0.6 | 6.1 | 2.65 |
| 6300 | 10 | 35 | 11 | 0.6 | 7.65 | 0.5 |
| 6301 | 12 | 37 | 12 | 1 | 9.72 | 4.2 |
| 6302 | 15 | 42 | 13 | 1 | 11.5 | 5.45 |
| 6303 | 17 | 47 | 14 | 1 | 13.5 | 6.55 |
| 6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 |
| 63/22 | 22 | 56 | 16 | 1.1 | 16.48 | - |
| 6305 | 25 | 62 | 17 | 1.1 | 17.22 | 10.9 |
| 63/28 | 28 | 68 | 18 | 1 | 20.77 | - |
| 6306 | 30 | 72 | 19 | 1.1 | 25.66 | 15 |
| 63/32 | 32 | 75 | 20 | 1.1 | 29.54 | - |
| 6307 | 35 | 80 | 21 | 1.5 | 31.35 | 19.1 |
| 6308 | 40 | 90 | 23 | 1.5 | 38.36 | 24 |
| 6309 | 45 | 100 | 25 | 1.5 | 40.66 | 32 |
| 6310 | 50 | 110 | 24 | 2 | 47.58 | 38.5 |
| 6311 | 55 | 120 | 29 | 2 | 71.6 | 45 |
| 6312 | 60 | 130 | 31 | 2.1 | 81.9 | 52.2 |
| 6313 | 65 | 140 | 33 | 2.1 | 92.7 | 59.9 |
| 6314 | 70 | 150 | 35 | 2.1 | 104 | 68.2 |
in packing may write them in the contract ( customized )
advantanges:
1.Excellent for high speeds,long life,low noise
2.High radial load capacity and little maintenance
3.load capacity in both directions
4.low torque capacity at startup and running speeds
Deep groove ball bearings are simple, easy to use, is the largest production volume, most widely used of a class of bearings. It is mainly used for a bear radial load, but also bear certain axial load.
Deep Groove Ball Bearing 6000 6200 6300 Series Available