Hi Guest Sign in | Join Free

Deep Groove Ball Bearing 6026-zz

  • Place of Origin:
Deep Groove Ball Bearing 6026-zz
Supplier Details
hongye990-
Company: Shanghai Hongye Bearing Co.,Ltd
Tel: 86 - 0635 - 2350990
Address: cao an road,jia ding district Shanghai Shanghai 200000 China
 Look over details
Selling Parameters



More informations:





Details Description





















































































































































































































































































































































































































































                             
Bearing Bore(d) O.D(D) Width(B) Chamfer Load Rating Ball Max speed Weight
No. mm in mm in rmin parameter
      mm Dynamic Static No. Size Grease Oil KG
        (Cr) (Cor) mm r/min r/min
6000 10 0.3937 26 1.0236 8 0.315 0.3 4.55 1.95 7 4.76 29000 34000 0.019
6001 12 0.4724 28 1.1024 8 0.315 0.3 5.1 2.39 8 4.76 26000 30000 0.021
6002 15 0.5906 32 1.2598 9 0.3543 0.3 5.6 2.84 9 4.76 22000 26000 0.035
6003 17 0.6639 35 1.378 10 0.3937 0.3 6.8 3.35 10 4.76 20000 24000 0.04
6004 20 0.7874 42 1.6535 12 0.4724 0.6 9.4 5.05 9 6.35 18000 21000 0.068
6005 25 0.9843 47 1.8504 12 0.4724 0.6 10.1 5.85 10 6.35 15000 18000 0.079
6006 30 1.1811 55 2.1645 13 0.5118 1 13.2 8.3 11 7.14 13000 15000 0.113
6007 35 1.3779 62 2.4409 14 0.5512 1 16 10.3 11 7.94 12000 14000 0.149
6008 40 1.5748 68 2.6772 15 0.5906 1 16.8 11.5 12 7.94 10000 12000 0.185
6009 45 1.7716 75 2.9528 16 0.6229 1 21 15.1 12 8.73 9200 11000 0.231
6010 50 1.965 80 3.1496 16 0.6229 1.1 21.8 16.6 13 8.73 8400 9800 0.256
6011 55 2.1653 90 3.5433 18 0.7087 1.1 28.3 21.2 12 11 7700 9000 0.388
6012 60 2.362 95 3.74 18 0.7087 1.1 29.5 23.2 13 11 7000 8300 0.414
6013 65 2.559 100 3.937 18 0.7087 1.1 30.5 25.2 13 11.1 6500 7700 0.421
6014 70 2.7559 110 4.3307 20 0.7874 1.1 38 31 13 12.3 6100 7100 0.606
6015 75 2.9528 115 4.5276 20 0.7874 1.1 39.5 33.5 14 12.3 5700 6700 0.649
6016 80 3.1496 125 4.9213 22 0.8661 1.1 47.5 40 14 13.5 5300 6200 0.854
6017 85 3.5433 130 5.5118 22 0.8661 1.1 49.5 43 14 14 5000 5900 0.89
6018 90 3.5433 140 5.5118 24 0.9449 1.5 58 49.5 14 15.1 4700 5600 1.02
6019 95 3.7402 145 5.7087 24 0.9449 1.5 60.5 54 14 15.1 4500 5300 1.08
6020 100 3.937 150 5.9055 24 0.9449 1.5 60 54 14 16 4200 5000 1.15


Company Profile
Shanghai Hongye Bearing Co.,Ltd, was founded in 2003, the ministry of foreign trade is located in caoan street jiading district, Shanghai city , the factory is located in the township of the bearing in China ?Linqing city of Shandong province.The company specializing in the production of high quality, high precision ball bearing, the main products are deep groove ball bearings, thrust ball bearings, angular contact ball bearing;Widely used in electrical, automotive, home appliance, machine tools, electric tools, pumps, machinery, equipment, etc. Products are exported to Russia, South Korea, ,America,India, south Africa and other countries and regions.The company has the automated precision production equipment and a strong capacity of product design and development ,international process enhancing structure is adopted for all bearing products manufactured ,which have the features of heavy load ,long life ,low noise and reliable performance.And we have already passed the ISO9001 quality management system certification.Company has always been to quality as the life of the enterprise, in business activities, to improve product quality of service in the first place.Adhere to the "integrity services, sustainable development, first-class brand, service creates value" business philosophy, established a strict management system, make the enterprise in the fierce market competition steadily developing forward.In this sincerely welcome customers to visit and negotiate.