GUAR GUM POWDER FOR OIL WELL DRILLING & FRACTURING
FAST HYDRATING GUAR GUM POWDER | ||
| Appearance | Off White Powder | |
| Hydration Viscosity*: | Fann | |
03 Minutes 60 Minutes 120 Minutes | 35.0-38.0 40.0-42.0 42.0-44.0 | |
Mesh: | Passing | |
Thru 100 Mesh Thru 200 Mesh pH Value Moisture | 100% ≥ 99% 6.5 - 8.0 ≤ 5.0% | |
| Product IHC GGP O 200 | ||
Viscosity measured by FANN-35 viscometer, spindle No.3, 300 rpm at 25 degree Centigrade. | ||
FOOD GRADE, PHARMACEUTICAL GRADE
Mesh: | 200, 100, 80 |
| Viscosity: | 3500–8000 Cps |
| Apperance | Off White Powder |
pH Value | 6 - 6.5 |
Moisture | <10.0% |
Ash | <1.0% |
Gum Content | >85.0% |
Acid-insoluble | <1.0% |
Protein | <5.0% |
Borate | Negative |
Total Plate Count | <5000/gm. |
Yeast / Mould | <500/gm. |
Coliform / E. Coli | Negative |
Salmonella | Negative |
HS-Code | 13023230 |
| Product Series | IHC-GGP F200 IHC-GGP F100 |
GUAR GUM POWDER: