| Peanut Types | Details Description |
| Runners | have become the dominant peanut type due to their kernel size range. A high proportion of runners are used for peanut butter. |
| Virginias | the largest kernels and account for most of the peanuts roasted and eaten in shells. |
| Spanish | smaller kernels covered in a reddish-brown skin. They are predominantly used in candy and have a higher oil content than other types. |
| Serving Size: 1 ounce (28g) Calories: 170 Calories from Fat: 130 | |
| Total Fat 14g | 22% |
| Saturated 2g | 10% |
| Trans Fat 0g | - |
| Polyunsaturated Fat 4g | - |
| Monounsaturated Fat 7g | - |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Potassium 190mg | 5% |
| Total Carbohydrate 6g | 2% |
| Dietary Fiber 2g | 8% |
| Sugar 1g | - |
| Protein 7g | - |
| Iron | 4% |
| Vitamin E | 10% |
| Thiamin | 8% |
| Riboflavin | 2% |
| Niacin | 20% |
| Vitamin B6 | 4% |
| Folate | 10% |
| Pantothenic Acid | 4% |
| Phosophorous | 10% |
| Magnesium | 15% |
| Zinc | 6% |
| Selenium | 4% |
| Copper | 10% |
| 30% | |
| Packing | Case Dimension L x W x H (inches) | Pallet size | Net Weight/Gross Weight (lbs.) |
30 lbs. Cartons | 13x9.75x13 | 15 cartons per layer, 4 layers high | 30/31.8 |