| Black | this is the majority of sunflowers grown. It is mostly crushed into oil. Small quantities are hulled (Oil kernels / Bakery Grade) |
| Striped | a confection type mostly used for edible purposes, both inshell and shelled |
| - Confection Kernels |
| - Oil Kernels (Bakery Grade) |
| - Confection Kernels, Roasted and Salted, or Roasted No Salt |
| - Edible Chips |
| A. | Orgin | KENYA,SOUTH AFRICA |
| B. | Color | Confectionary No. 1, Wholes |
| C. | Flavor | Typical, Nutty |
| Physical Properties | ||
| A. | Purity | 99.95% min. |
| B. | Chips (less than ½ whole meat) | 5.00% max. |
| C. | Dark Roast | 0.50% max. |
| D. | Insect Damage | 2.00% max. |
| E. | Sclerotinia (pieces/50 lbs) | 5 max. |
| F. | Unshelled (pieces/50 lbs) | 5 max. |
| G. | Partially shelled seeds (25% or more covered by shell (pieces/50 lbs) | 150 max. |
| H. | Size/Count (kernels/oz) | 450-500 |
| Microbiological Properties | ||
| A. | Pathogens | Negative |
| B. | Aflatoxin | Negative |
| C. | Salmonella | Negative |
| D. | Pesticide Residues | Below the level of detection |
| Serving Size: 1 oz. (28.35g) Calories: 168 | |
| Total Fat 14.5g | 24% |
| Saturated 2g | 10% |
| Potassium 137mg | 4% |
| Sodium 116mg | 4.7% |
| Total Carbohydrate 6.54g | 2.1% |
| Dietary Fiber 3g | 12% |
| Protein 6g | 12% |
| Iron 1.2mg | 6.4% |
| Vitamin A | 0% |
| Vitamin C | 0.5% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your caloric needs. | |
| Packing | Case Dimension L x W x H (inches) | Pallet size 40"x48" | Net Weight/Gross Weight (lbs.) |
| 25 lbs. Vacuum Packed Carton, 80 Cartons Per Pallet | 19x12x6 | 8 cartons per layer, 10 layers high | 25/25.6 |
| 50 lbs. Bags | 31x16x5.75 | 5 bags per layer, 8 layers high | 50/50.8 |